Age | Activity | Program | Funded by |
---|---|---|---|
0 to 2 years | Nutrition supplement for pregnant & lactating mothers | Nutrition program | Dutch Inter church Aid,PWRDF, ICCO,Chelvanayakam Foundation, DCA/ECHO,CA |
Antenatal care | Health Program | NCCA-Act for peace | |
2-5 years | Nutrition supplement for children | Nutrition program | Dutch Inter Church Aid,PWRDF, ICCO,Chelvanayakam Foundation, DCA/ECHO,CA |
Vaccination & child care | Health Program | DIA,DCA/ECHO,NCCA | |
Nursery/Day care centre | Education and Nutrition program | CORE, CA | |
5 – 17 years | Notebook distribution | Education Program | COS, CA, PWRDF |
Organizing and motivation student forums | Education Program | CORE | |
Evening coaching classes | Education Program | CORE | |
2 – 18 years | Education and Protection of children | Education Program | Save the Children |
12 – 18 years | Nutrition supplement for Adolescent girls | Nutrition program | DCA/ECHO,PWRDF, Chelvanayakam Foundation, NCCA -Act for peace |
15 years | Financial assistance for Special tuitions (10th standard) | Education Program | CORE |
15 years | Career guidance and counseling program for 10th standard | Education Program | CORE |
17 years | Financial assistance for Special tuitions (12th standard) | Education Program | CORE |
17 years | Career guidance and counseling program for 11th standard | Education Program | CORE |
18 – 22 years | Higher Education assistance – Organization and motivation to College students forums – Promotion of community development activities among college students, vocational training (computer) | Education Program | ESP, CF, PGSF, Visions, Veerasingam Chinnappa Trust, ICSA |
14 – 18 years | Leadership Training | HRD | Visions |
5 – 17 years | Conducting Sports meet and Cultural competitions | Student and Youth development program | CORE & LEBARA |
17 – 50 years | Livelihood trainings (Poultry, spirulina cultivation, mushroom cultivation, organic farming, digital literacy, tailoring, carpentry, automobile, etc) | Livelihood program | CA/ECHO, CORE, DCA,NCCA- Act for peace |
19 – 65 years | Women community organization and Capacity building | Women Empowerment program | CORE, CA/ECHO, CRS etc |
All refugees | Documentation (Registration of birth, marriage and deaths & correction of education certificates) | Documentation & Advocacy | CA/ECHO, Chelvanayakam Foundation, CRS |
All refugees | Provision of first aid medicines, chronic patient care, medical camps, appliances for physically challenged persons, child care and maternal care | Health Program | DCA/ECCO, NCCA-Act for peace |
13 – 65 | Counseling, community building, capacity building trainings and awareness programs | HRD program | CORE, ECHO, NCCA, CRS etc |
All refugees | Improvisation of Basic needs (Shelter, Common sheds construction, etc) | Refugee program | Chelvanayakam Foundation, DCA, CRS, ECHO, CORE, NCCA-Act for peace |
All refugees | Preparedness for homeland return (Database, updating homeland situation, peace building, refugee declarations, etc.) | CA/ECHO, CORE, DCA,NCCA-Act for Peace | |
All refugees | Solar program | Solar program | Chelvanayakam Foundation |
All refugees | Sensitizing refugees on human rights | Human Rights | KiOS |
All refugees | Advocacy for refugee humanitarian service (Funding generation, obtaining Government Orders, supplementing governmental schemes, etc) | Advocacy | Core, DCA, ECHO, CA, CRS, PWRDF, Operation USA & SCOT |
All refugees | Awareness campaigns on preventive health, Child protection , Global warming, Refugee return, GBV, Documentation process | All programme | Core, DCA, ECHO, CA, NCCA-Act for peace,CRS, PWRDF, Operation USA & SCOT |
* Government of Tamil Nadu provides able assistance to OfERR in extending higher education services for the refugee students.
* CORE FUNDING – PWRDF, COS (Church of Sweden), CA, ERD (Episcopal Relief Development) and Individual Donors.
* TNF – Education support for vulnerable students school education (6 to 15 years).
* CASA and TNVHA have funded for OfERR’s service for the Indian vulnerable persons.
CA | Christian Aid |
CASA | Church Auxiliary for Social Action |
CF | Chelvanayakam Foundation |
COS | Church of Sweden |
CRS | Catholic Relief Services |
DIA | Dutch Inter Church Aid |
DCA | Danish Church Aid |
ECHO | European Commission – Directorate General for Humanitarian Aid and Civil Protection formerly European Community Humanitarian Office |
ERD | Episcopal Relief Development |
ESP | Ecumenical Scholarship Programme |
KIOS | The Finnish NGO Foundation for Human Rights |
LEBARA | LEBARA Foundation |
NCCA | National Council of Churches in Australia |
OP-USA | Operation USA |
PWRDF | The Primate’s World Relief and Development Fund |
Save the Children | Save the Children |
SCOT | Scottish Cultural Organization for the Triangle |
TNF | Tamil Nadu Foundation |
TNVHA | Tamil Nadu Voluntary Health Association |
Vision Global Empowerment | Vision Global Empowerment |
PGSF | Pacific Grant Scholarship Fund |
Veerasinga Chinnappa Trust | Veerasinga Chinnappa Trust |
ICSA | Inter Church Service Association. |